Description
Model | LEF43A | LEF50A | LEF57A |
Lifting Capacity (Kg) | 4000 | 4000 | 5000 |
Lifting/Lowering time approx (sec) | 50/45 | 50/45 | 30 |
Lifting Height (mm) | 1750 | 1750 | 1830 |
Drive on Height (mm) | 190 | 190 | 155 |
A (mm) | 4300 | 5000 | 5700 |
B (mm) | 505 | 630 | 630 |
C (mm) | 925 – 1205 | 725-1005 | 825-1025 |
D (mm) | 5500 | 6140 | 6840 |
E (mm) | 3310 | 3310 | 3310 |
Motor (KW) | 400/50 | 400/50 | 400/50 |
Power Supply (Hz) | 2.2 (3ph) | 3.0 (3ph) | 3.0 (3ph) |
Optional Extras:
- Hydraulic jacking beam
- Radius plates
- Lighting kit
- Cover for control unit covers or front recesses
- Single phase motor
- All available at extra cost