Description
MODEL | HEIGHT | WIDTH | CAPACITY | BROCHURE |
SPOA40NB | 3778mm | 3337mm | 4500kg | Download |
SPOA40NB-EH2 | 4170mm | 3337mm | 4500kg | Download |
* SPOA40NBE | 3778mm | 3337mm | 4500kg | Download |
* SPOA40NBE-EH2 | 4170mm | 3337mm | 4500kg | Download |
SPOA40M | 3778mm | 3489mm | 4500kg | Download |
SPOA40M-EH2 | 4170mm | 3489mm | 4500kg | Download |
* SPOA40E | 3778mm | 3489mm | 4500kg | Download |
* SPOA40E-EH2 | 4170mm | 3489mm | 4500kg | Download |
* Represents that this lift has electronic latching, integrated air and dual control. Air connection not included.
MODEL | HEIGHT | WIDTH | CAPACITY | BROCHURE |
SPO40M | 3778mm | 3496mm | 4500kg | Download |
SPO40M-EH2 | 4170mm | 3496mm | 4500kg | Download |
SPO40M-EH4 | 4780mm | 3496mm | 4500kg | Download |
* SPO40E | 3778mm | 3496mm | 4500kg | Download |
* SPO40E-EH2 | 4170mm | 3496mm | 4500kg | Download |
* SPO40E-EH4 | 4780mm | 3496mm | 4500kg | Download |